<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blogonomist</title>
	<atom:link href="http://blogonomist.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogonomist.com</link>
	<description></description>
	<lastBuildDate>Wed, 02 Feb 2011 20:17:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hello world!</title>
		<link>http://blogonomist.com/hello-world/</link>
		<comments>http://blogonomist.com/hello-world/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 02:41:53 +0000</pubDate>
		<dc:creator>blogOno</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogonomist.com/?p=1</guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!]]></description>
			<content:encoded><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://blogonomist.com/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find your friends with WiFi</title>
		<link>http://blogonomist.com/find-your-friend-with-wifi/</link>
		<comments>http://blogonomist.com/find-your-friend-with-wifi/#comments</comments>
		<pubDate>Tue, 20 Mar 2007 23:47:59 +0000</pubDate>
		<dc:creator>blogOno</dc:creator>
				<category><![CDATA[Great Tools]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://blogonomist.wordpress.com/2007/03/20/find-your-friend-with-wifi/</guid>
		<description><![CDATA[[youtube=http://www.youtube.com/watch?v=_akRaiOFaVg] If you want to locate somebody (or be located) &#8211; forget GPS. All you need is WiFi. There is a startup company called Skyhook Wireless which provides a software-only positioning system that leverages a nationwide database of known Wi-Fi access points to calculate the precise location of any Wi-Fi enabled device. It uses the [...]]]></description>
			<content:encoded><![CDATA[<p>[youtube=http://www.youtube.com/watch?v=_akRaiOFaVg]</p>
<p>If you want to locate somebody (or be located) &#8211; forget GPS. All you need is WiFi. There is a startup company called <a href="http://www.skyhookwireless.com/">Skyhook Wireless</a> which  provides a software-only positioning system that leverages a nationwide database of known Wi-Fi access points to calculate the precise location of any Wi-Fi enabled device. It uses the nearest WiFi routers to triangulate the location of you. And if you are (for exemple) a AOL customer and use instant messenging, it also shows you everyone on your buddy list, and then shows where they are on a map.<br />
Cool! Wish that would exist in Europ, too! Does anybody know? P.S. The video demonstation comes with greetings from <a href="http://en.wikipedia.org/wiki/Jack_Bauer">Jack Bauer</a>&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogonomist.com/find-your-friend-with-wifi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digg featured on BBC News</title>
		<link>http://blogonomist.com/digg-featured-on-bbc-news/</link>
		<comments>http://blogonomist.com/digg-featured-on-bbc-news/#comments</comments>
		<pubDate>Sun, 18 Mar 2007 14:30:45 +0000</pubDate>
		<dc:creator>blogOno</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://blogonomist.com/2007/03/18/digg-featured-on-bbc-news/</guid>
		<description><![CDATA[[youtube=http://www.youtube.com/watch?v=AcYXohIV6iI]]]></description>
			<content:encoded><![CDATA[<p>[youtube=http://www.youtube.com/watch?v=AcYXohIV6iI] </p>
]]></content:encoded>
			<wfw:commentRss>http://blogonomist.com/digg-featured-on-bbc-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web 2.0 is also about analytics</title>
		<link>http://blogonomist.com/web-20-is-also-about-analytics/</link>
		<comments>http://blogonomist.com/web-20-is-also-about-analytics/#comments</comments>
		<pubDate>Mon, 12 Mar 2007 06:35:07 +0000</pubDate>
		<dc:creator>blogOno</dc:creator>
				<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://blogonomist.wordpress.com/2007/03/12/web-20-is-also-about-analytics/</guid>
		<description><![CDATA[SEOmoz has a great post about a recent seminar in N.Y.called &#8220;The New Age of Web 2.0 Marketing&#8221;. One of the speakers, Judith Liebe, defined Web 2.0 as blogs, wikis, social networking, consumer generated content, podcasts, RSS, rich internet applications (RIAs), social tagging and bookmarking, publishing, social networks, product reviews, creating mash-up content. Another speaker, [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://blogonomist.com/wp-content/uploads/2007/03/goals_web-20.jpg' title='Goals of a Web 2.0 website'><img src='http://blogonomist.com/wp-content/uploads/2007/03/goals_web-20.jpg' alt='Goals of a Web 2.0 website' /></a></p>
<p>SEOmoz has a <a href="http://www.seomoz.org/blog/web-20-marketing-analytics-and-getting-psyched-for-ses-ny">great post</a> about a recent seminar in N.Y.called <a href="http://www.clickzevents.com/ev1/">&#8220;The New Age of Web 2.0 Marketing&#8221;</a>. One of the speakers, Judith Liebe, defined Web 2.0 as blogs, wikis, social networking, consumer generated content, podcasts, RSS, rich internet applications (RIAs), social tagging and bookmarking, publishing, social networks, product reviews, creating mash-up content. </p>
<p>Another speaker, Steve O’Brien defined it as:</p>
<blockquote><p>A marketing buzzword used by vendors trying to justify incremental investments in Internet software and services.<br />
A collection of technologies for creating interactive Web applications; e.g., AJAX, SOAP, RIAs.<br />
A term coined by O’Reilly Media in 2004 to promote a conference about the post-bubble Internet.<br />
A catch-all phrase for Internet services that encourage user-generated participation, like Flickr and MySpace.</p></blockquote>
<p>The seminar participant writes that &#8220;I used to think that there were two main parts to a successful website: web design/development/usability and SEO/M. Now I know that there is a third part: analytics.  Unlike web design and SEO/M, which are creative and multi-faceted, analytics is about trends and numbers.  Analytics is a dedicated function.  Successful websites use analytics to drive their web design and SEO/M tactics.&#8221; And: &#8220;The goal of a Web 2.0 website engagement.  Engagement can be measured by sessions/visits, repeat visits, session length, RIA usage (ex. rotate, zoom), downloads, uploads, reviews, comments, votes, subscriptions, leads.  The return can be measured by recommendations, registrations, and purchases.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogonomist.com/web-20-is-also-about-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shakeup at Shopzilla</title>
		<link>http://blogonomist.com/shakeup-at-shopzilla/</link>
		<comments>http://blogonomist.com/shakeup-at-shopzilla/#comments</comments>
		<pubDate>Tue, 20 Feb 2007 23:08:30 +0000</pubDate>
		<dc:creator>blogOno</dc:creator>
				<category><![CDATA[Off Topic]]></category>

		<guid isPermaLink="false">http://blogonomist.wordpress.com/2007/02/20/shakeup-at-shopzilla/</guid>
		<description><![CDATA[Well, well, well. After I quit my job at the Scripps owned internet company Shopzilla as a Search Engine Optimization Specialist a month ago, I remember all the pep talk of &#8216;being part of a leading company&#8217;, having a bright future&#8217; and being &#8216;ahead the curve&#8217; while reading these (related, I assume) stories about the [...]]]></description>
			<content:encoded><![CDATA[<p>Well, well, well. After I quit my job at the Scripps owned internet company Shopzilla as a Search Engine Optimization Specialist a month ago, I remember all the pep talk of &#8216;being part of a leading company&#8217;, having a bright future&#8217; and being &#8216;ahead the curve&#8217; while reading these (related, I assume) stories about the resignation of the President and the founder of Shopzilla and the disappointing profits. <a href="http://www.forbes.com/feeds/ap/2007/01/30/ap3378101.html">Forbes</a> writes:</p>
<blockquote><p>E.W. Scripps Co. on Tuesday posted a fourth-quarter profit but warned of first-quarter earnings lower than Wall Street estimates and of lower profits in the interactive media division the company is counting on to help drive earnings amid its slumping newspaper business. (&#8230;) Scripps said its interactive media division, which includes the Shopzilla and uSwitch online comparison shopping sites, had operating profit in the fourth quarter of $28.3 million on revenue of $86.6 million. But Scripps expects it to generate segment profit of only about $9 million in the first quarter.</p></blockquote>
<p>And from <a href="http://news.google.com/news/url?sa=T&amp;ct=us/3-0&amp;fd=R&amp;url=http://blog.searchenginewatch.com/blog/070214-061129&amp;cid=0&amp;ei=p3TbRaywKcmOwQHa2sWSBQ">Search Engine Watch</a>:</p>
<blockquote><p>Shopzilla announced Tuesday that its founding chairman and its president of two years will depart from the shopping search engine in the spring. William Glass, currently chief operating officer of Shopzilla, has been named president, replacing John Phelps, who has served as president of Shopzilla since shortly after it was <a href="http://blog.searchenginewatch.com/blog/050606-165251">acquired</a> by E.W. Scripps in June 2005 for $525 million, and was its COO prior to that. Farhad Mohit, 37, Shopzilla&#8217;s co-founder and chief product officer, will also depart.</p></blockquote>
<p>As they say &#8211; departures are also always great chances for fresh starts&#8230; for all parties&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogonomist.com/shakeup-at-shopzilla/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Scoble Show interviews German Blogging Queen</title>
		<link>http://blogonomist.com/the-scoble-show-interviews-german-blogging-queen/</link>
		<comments>http://blogonomist.com/the-scoble-show-interviews-german-blogging-queen/#comments</comments>
		<pubDate>Tue, 20 Feb 2007 00:48:41 +0000</pubDate>
		<dc:creator>blogOno</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Podcasting]]></category>

		<guid isPermaLink="false">http://blogonomist.wordpress.com/2007/02/20/the-scoble-show-interviews-german-blogging-queen/</guid>
		<description><![CDATA[[podtech content=http://media1.podtech.net/media/2007/02/PID_010265/Podtech_ScobleShow_NicoleSimon.flv&#38;postURL=http://www.podtech.net/scobleshow/technology/1362/meet-best-known-german-blogger&#38;totalTime=740000&#38;breadcrumb=3F34K2L1] Great interview with the &#8216;German Blogging Queen&#8217; Nicole Simon about podcasting.  She talks about how and when she records her podcasts and what devices she uses. Great info &#8211; check it out! P.S. Her blog is called Cruel To Be Kind.]]></description>
			<content:encoded><![CDATA[<p>[podtech content=http://media1.podtech.net/media/2007/02/PID_010265/Podtech_ScobleShow_NicoleSimon.flv&amp;postURL=http://www.podtech.net/scobleshow/technology/1362/meet-best-known-german-blogger&amp;totalTime=740000&amp;breadcrumb=3F34K2L1]</p>
<p>Great interview with the &#8216;German Blogging Queen&#8217; Nicole Simon about podcasting.  She talks about how and when she records her podcasts and what devices she uses. Great info &#8211; check it out! P.S. Her blog is called <a href="http://crueltobekind.org/">Cruel To Be Kind.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogonomist.com/the-scoble-show-interviews-german-blogging-queen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web 2.0 directory</title>
		<link>http://blogonomist.com/web-20-directory/</link>
		<comments>http://blogonomist.com/web-20-directory/#comments</comments>
		<pubDate>Thu, 15 Feb 2007 01:43:50 +0000</pubDate>
		<dc:creator>blogOno</dc:creator>
				<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://blogonomist.wordpress.com/2007/02/15/web-20-directory/</guid>
		<description><![CDATA[It&#8217;s getting harder to keep track of all the web 2.0 companies out there, so it&#8217;s a great thing that this new directory was launched.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s getting harder to keep track of all the web 2.0 companies out there, so it&#8217;s a great thing that this <a href="http://www.go2web20.net/">new directory</a> was launched.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogonomist.com/web-20-directory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google is the best place to work</title>
		<link>http://blogonomist.com/google-is-the-best-place-to-work/</link>
		<comments>http://blogonomist.com/google-is-the-best-place-to-work/#comments</comments>
		<pubDate>Tue, 06 Feb 2007 18:23:00 +0000</pubDate>
		<dc:creator>blogOno</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://blogonomist.wordpress.com/2007/02/06/google-is-the-best-place-to-work/</guid>
		<description><![CDATA[[youtube=http://www.youtube.com/watch?v=QWdUTUT-Ycc] Watch this report by MSNBC &#8211; and you&#8217;ll understand a little bit better why Google has been voted the beste employer in the USA in a survey by Forbes magazine.]]></description>
			<content:encoded><![CDATA[<p>[youtube=http://www.youtube.com/watch?v=QWdUTUT-Ycc]<code></code></p>
<p>Watch this report by MSNBC &#8211; and you&#8217;ll understand a little bit better why Google has been <a href="http://www.theage.com.au/news/Business/Google-best-place-to-work-in-US-Fortune/2007/01/09/1168104950352.html">voted</a> the beste employer in the USA in a survey by Forbes magazine.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogonomist.com/google-is-the-best-place-to-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 new ways to embed videos</title>
		<link>http://blogonomist.com/4-new-ways-to-embed-videos/</link>
		<comments>http://blogonomist.com/4-new-ways-to-embed-videos/#comments</comments>
		<pubDate>Tue, 06 Feb 2007 18:13:30 +0000</pubDate>
		<dc:creator>blogOno</dc:creator>
				<category><![CDATA[Blogging]]></category>

		<guid isPermaLink="false">http://blogonomist.wordpress.com/2007/02/06/4-new-ways-to-embed-videos/</guid>
		<description><![CDATA[WordPress added four more video players, among others DailyMotion and Podtech.]]></description>
			<content:encoded><![CDATA[<p>WordPress <a href="http://wordpress.com/blog/2007/02/05/4-new-ways-to-embed-video/">added</a> four more video players, among others <a href="http://www.dailymotion.com/">DailyMotion</a> and <a href="http://podtech.net/">Podtech</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogonomist.com/4-new-ways-to-embed-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boom of magazine advertising</title>
		<link>http://blogonomist.com/boom-of-magazine-advertising/</link>
		<comments>http://blogonomist.com/boom-of-magazine-advertising/#comments</comments>
		<pubDate>Sun, 04 Feb 2007 09:49:56 +0000</pubDate>
		<dc:creator>blogOno</dc:creator>
				<category><![CDATA[Old Media]]></category>

		<guid isPermaLink="false">http://blogonomist.wordpress.com/2007/02/20/boom-of-magazine-advertising/</guid>
		<description><![CDATA[According to the Magazine Publishers of America, magazine advertising pages climbed to nearly 250,000 pages last year. While they&#8217;re down from their 2000 high of 286,000 pages, the trend line has been going up. While advertising for newspapers is plummeting, at least there is one good sign in the dead tree industry&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogonomist.com/wp-content/uploads/2007/02/magazin-anzeigenseiten.jpg" title="Magazine advertising"><img src="http://blogonomist.com/wp-content/uploads/2007/02/magazin-anzeigenseiten.jpg" alt="Magazine advertising" /></a></p>
<p>According to the <a href="http://www.magazine.org/advertising_and_pib/ad_trends_and_magazine_handbook/20556.cfm">Magazine Publishers of America</a>, magazine advertising pages climbed to nearly 250,000 pages last year. While they&#8217;re down from their 2000 high of 286,000 pages, the trend line has been going up. While advertising for newspapers is plummeting, at least there is one good sign in the dead tree industry&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogonomist.com/boom-of-magazine-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

