<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blogonomist &#187; Internet</title>
	<atom:link href="http://blogonomist.com/category/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogonomist.com</link>
	<description></description>
	<lastBuildDate>Wed, 02 Feb 2011 20:17:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Digg featured on BBC News</title>
		<link>http://blogonomist.com/digg-featured-on-bbc-news/</link>
		<comments>http://blogonomist.com/digg-featured-on-bbc-news/#comments</comments>
		<pubDate>Sun, 18 Mar 2007 14:30:45 +0000</pubDate>
		<dc:creator>blogOno</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://blogonomist.com/2007/03/18/digg-featured-on-bbc-news/</guid>
		<description><![CDATA[[youtube=http://www.youtube.com/watch?v=AcYXohIV6iI]]]></description>
			<content:encoded><![CDATA[<p>[youtube=http://www.youtube.com/watch?v=AcYXohIV6iI] </p>
]]></content:encoded>
			<wfw:commentRss>http://blogonomist.com/digg-featured-on-bbc-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google is the best place to work</title>
		<link>http://blogonomist.com/google-is-the-best-place-to-work/</link>
		<comments>http://blogonomist.com/google-is-the-best-place-to-work/#comments</comments>
		<pubDate>Tue, 06 Feb 2007 18:23:00 +0000</pubDate>
		<dc:creator>blogOno</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://blogonomist.wordpress.com/2007/02/06/google-is-the-best-place-to-work/</guid>
		<description><![CDATA[[youtube=http://www.youtube.com/watch?v=QWdUTUT-Ycc] Watch this report by MSNBC &#8211; and you&#8217;ll understand a little bit better why Google has been voted the beste employer in the USA in a survey by Forbes magazine.]]></description>
			<content:encoded><![CDATA[<p>[youtube=http://www.youtube.com/watch?v=QWdUTUT-Ycc]<code></code></p>
<p>Watch this report by MSNBC &#8211; and you&#8217;ll understand a little bit better why Google has been <a href="http://www.theage.com.au/news/Business/Google-best-place-to-work-in-US-Fortune/2007/01/09/1168104950352.html">voted</a> the beste employer in the USA in a survey by Forbes magazine.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogonomist.com/google-is-the-best-place-to-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>500 Million Web Searches</title>
		<link>http://blogonomist.com/500-million-web-searches/</link>
		<comments>http://blogonomist.com/500-million-web-searches/#comments</comments>
		<pubDate>Mon, 13 Nov 2006 19:13:30 +0000</pubDate>
		<dc:creator>blogOno</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://blogonomist.wordpress.com/2006/11/13/500-million-web-searches/</guid>
		<description><![CDATA[Webpro News reports that Web users conduct over 500 million searches a day (who knows how they calculate such numbers), and that the number continues to rise. Wow!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.webpronews.com/topnews/topnews/wpn-60-20061109KeywordMarketingAdvances.html">Webpro News</a> reports that Web users conduct over 500 million searches a day (who knows how they calculate such numbers), and that the number continues to rise. Wow!</p>
]]></content:encoded>
			<wfw:commentRss>http://blogonomist.com/500-million-web-searches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>View-Throughs&#8217; Drive Web Traffic</title>
		<link>http://blogonomist.com/view-throughs-drive-web-traffic-video-ads-show-promise/</link>
		<comments>http://blogonomist.com/view-throughs-drive-web-traffic-video-ads-show-promise/#comments</comments>
		<pubDate>Fri, 10 Nov 2006 19:30:23 +0000</pubDate>
		<dc:creator>blogOno</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://blogonomist.wordpress.com/2006/11/10/view-throughs-drive-web-traffic-video-ads-show-promise/</guid>
		<description><![CDATA[MarketingVox reports that DoubleClick&#8217;s fourth annual Touchpoints survey findings highlight the importance that consumers attribute to the internet in generating awareness and as a source of information for purchase decisions. The survey reveals that consumers are more likely to &#8220;view through&#8221; an online ad than to click on one. A &#8220;view through&#8221; refers to a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.marketingvox.com/uploads/doubleclickTouchpoints.JPG" /><br />
<a href="http://www.marketingvox.com/archives/2006/11/10/doubleclick_viewthroughs_drive_web_traffic_video_ads_show_promise/">MarketingVox </a>reports that DoubleClick&#8217;s fourth annual Touchpoints survey findings highlight the importance that consumers attribute to the internet in generating awareness and as a source of information for purchase decisions.</p>
<blockquote><p>The survey reveals that consumers are more likely to &#8220;view through&#8221; an online ad than to click on one. A &#8220;view through&#8221; refers to a visit to an advertised website after the visitor has seen an online ad &#8211; but without having clicked on the ad, instead navigating directly to the site. The view through can occur moments after seeing an ad, or days or even weeks later.</p></blockquote>
<p>It&#8217;s not clear if blogs are also included in &#8216;websites&#8217;, but I sure gadgets blogs like <a href="http://www.gizmodo.com">Gizmodo</a> or <a href="http://www.engadget.com">Engagdet</a> influence the purchases of their readers.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogonomist.com/view-throughs-drive-web-traffic-video-ads-show-promise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

