<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blogonomist &#187; Blogging</title>
	<atom:link href="http://blogonomist.com/category/blogging/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogonomist.com</link>
	<description></description>
	<lastBuildDate>Wed, 02 Feb 2011 20:17:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Scoble Show interviews German Blogging Queen</title>
		<link>http://blogonomist.com/the-scoble-show-interviews-german-blogging-queen/</link>
		<comments>http://blogonomist.com/the-scoble-show-interviews-german-blogging-queen/#comments</comments>
		<pubDate>Tue, 20 Feb 2007 00:48:41 +0000</pubDate>
		<dc:creator>blogOno</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Podcasting]]></category>

		<guid isPermaLink="false">http://blogonomist.wordpress.com/2007/02/20/the-scoble-show-interviews-german-blogging-queen/</guid>
		<description><![CDATA[[podtech content=http://media1.podtech.net/media/2007/02/PID_010265/Podtech_ScobleShow_NicoleSimon.flv&#38;postURL=http://www.podtech.net/scobleshow/technology/1362/meet-best-known-german-blogger&#38;totalTime=740000&#38;breadcrumb=3F34K2L1] Great interview with the &#8216;German Blogging Queen&#8217; Nicole Simon about podcasting.  She talks about how and when she records her podcasts and what devices she uses. Great info &#8211; check it out! P.S. Her blog is called Cruel &#8230; <a href="http://blogonomist.com/the-scoble-show-interviews-german-blogging-queen/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>[podtech content=http://media1.podtech.net/media/2007/02/PID_010265/Podtech_ScobleShow_NicoleSimon.flv&amp;postURL=http://www.podtech.net/scobleshow/technology/1362/meet-best-known-german-blogger&amp;totalTime=740000&amp;breadcrumb=3F34K2L1]</p>
<p>Great interview with the &#8216;German Blogging Queen&#8217; Nicole Simon about podcasting.  She talks about how and when she records her podcasts and what devices she uses. Great info &#8211; check it out! P.S. Her blog is called <a href="http://crueltobekind.org/">Cruel To Be Kind.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogonomist.com/the-scoble-show-interviews-german-blogging-queen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 new ways to embed videos</title>
		<link>http://blogonomist.com/4-new-ways-to-embed-videos/</link>
		<comments>http://blogonomist.com/4-new-ways-to-embed-videos/#comments</comments>
		<pubDate>Tue, 06 Feb 2007 18:13:30 +0000</pubDate>
		<dc:creator>blogOno</dc:creator>
				<category><![CDATA[Blogging]]></category>

		<guid isPermaLink="false">http://blogonomist.wordpress.com/2007/02/06/4-new-ways-to-embed-videos/</guid>
		<description><![CDATA[WordPress added four more video players, among others DailyMotion and Podtech.]]></description>
			<content:encoded><![CDATA[<p>WordPress <a href="http://wordpress.com/blog/2007/02/05/4-new-ways-to-embed-video/">added</a> four more video players, among others <a href="http://www.dailymotion.com/">DailyMotion</a> and <a href="http://podtech.net/">Podtech</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogonomist.com/4-new-ways-to-embed-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New media blog</title>
		<link>http://blogonomist.com/new-media-blog/</link>
		<comments>http://blogonomist.com/new-media-blog/#comments</comments>
		<pubDate>Fri, 15 Dec 2006 08:35:07 +0000</pubDate>
		<dc:creator>blogOno</dc:creator>
				<category><![CDATA[Blogging]]></category>

		<guid isPermaLink="false">http://blogonomist.wordpress.com/2006/12/15/new-media-blog/</guid>
		<description><![CDATA[Apparently there are quite a lot of Europeans who seem to be very interesting what&#8217;s going on with the American blogosphere and the big media changes here. In just discovered a well-designed blog called ContentNext written by a European expat &#8230; <a href="http://blogonomist.com/new-media-blog/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Apparently there are quite a lot of Europeans who seem to be very interesting what&#8217;s going on with the American blogosphere and the big media changes here. In just discovered a well-designed blog called <a href="http://www.contentnext.ch" title="ContentNext" target="_blank">ContentNext </a>written by a European expat living in Los Angeles. One of his <a href="http://www.contentnext.ch/endlich-ein-reporter/" target="_blank">first post about the citizen journalism</a> efforts of Reuters and Yahoo is quite interesting.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogonomist.com/new-media-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huge increase of daily blog posts</title>
		<link>http://blogonomist.com/huge-increase-of-daily-blog-posts/</link>
		<comments>http://blogonomist.com/huge-increase-of-daily-blog-posts/#comments</comments>
		<pubDate>Thu, 30 Nov 2006 21:41:20 +0000</pubDate>
		<dc:creator>blogOno</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://blogonomist.wordpress.com/2006/11/30/huge-increase-of-daily-blog-posts/</guid>
		<description><![CDATA[Staggering numbers!]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogonomist.com/wp-content/uploads/2006/11/technorati_blogs_3q061.gif" title="Daily Blog Posting Volume"><img src="http://blogonomist.com/wp-content/uploads/2006/11/technorati_blogs_3q061.gif" alt="Daily Blog Posting Volume" /></a></p>
<p>Staggering numbers!</p>
]]></content:encoded>
			<wfw:commentRss>http://blogonomist.com/huge-increase-of-daily-blog-posts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Blog Trends</title>
		<link>http://blogonomist.com/top-blog-trends/</link>
		<comments>http://blogonomist.com/top-blog-trends/#comments</comments>
		<pubDate>Sun, 12 Nov 2006 17:04:06 +0000</pubDate>
		<dc:creator>blogOno</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://blogonomist.wordpress.com/2006/11/12/top-blog-trends/</guid>
		<description><![CDATA[The great site Modern Life is Rubbish has a great post about the current trends in blogging. He includes some interesting stats about the usage of blog software (almost half of the Top 100 blogs run on specialized or heavily &#8230; <a href="http://blogonomist.com/top-blog-trends/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.modernlifeisrubbish.co.uk/images/diagrams/blog-trends-topic.jpg" align="top" height="345" width="382" /></p>
<p>The great site <a href="http://www.modernlifeisrubbish.co.uk/article/leading-average-top-blog-trends">Modern Life is Rubbish</a> has a great post about the current trends in blogging. He includes some interesting stats about the usage of blog software (almost half of the Top 100 blogs run on specialized or heavily customised software), monetisation (no.1: Adsense), language and topics. I was expecting that the share of personal blogs would be much bigger.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogonomist.com/top-blog-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update your blog from anywhere &#8211; via e-mail</title>
		<link>http://blogonomist.com/update-your-blog-from-anywhere-via-e-mail/</link>
		<comments>http://blogonomist.com/update-your-blog-from-anywhere-via-e-mail/#comments</comments>
		<pubDate>Fri, 10 Nov 2006 17:53:34 +0000</pubDate>
		<dc:creator>blogOno</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Great Tools]]></category>

		<guid isPermaLink="false">http://blogonomist.wordpress.com/2006/11/10/update-your-blog-from-anywhere-via-e-mail/</guid>
		<description><![CDATA[Software blog Download Squad gives the scoop on BlogMailr, a free tool that lets you add posts to your blog just by sending e-mails.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.lifehacker.com/assets/resources/2006/11/blogmailr.jpg" /><br />
Software blog <a href="http://www.downloadsquad.com/">Download Squad</a> gives the scoop on <a href="http://www.blogmailr.com/">BlogMailr</a>, a free tool that lets you add posts to your blog just by sending e-mails.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogonomist.com/update-your-blog-from-anywhere-via-e-mail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thousands blog for a living</title>
		<link>http://blogonomist.com/thousands-blog-for-a-living/</link>
		<comments>http://blogonomist.com/thousands-blog-for-a-living/#comments</comments>
		<pubDate>Thu, 09 Nov 2006 01:10:25 +0000</pubDate>
		<dc:creator>blogOno</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://blogonomist.wordpress.com/2006/11/09/thousands-blog-for-a-living/</guid>
		<description><![CDATA[In his latest quarterly report on the &#8220;State of the Blogosphere,&#8221; Technorati CEO David Sifry said there are more ways for bloggers to make money now than there were six months ago. While Google will pay bloggers to publish ads, &#8230; <a href="http://blogonomist.com/thousands-blog-for-a-living/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In his latest <a href="http://www.marketwatch.com/News/Story/Story.aspx?guid=%7B44FFD640-BC8B-4986-93F9-CA767D3F4B95%7D&amp;siteid=mktw&amp;dist=nbi">quarterly report</a> on the &#8220;State of the Blogosphere,&#8221; <a href="http://www.technorati.com">Technorati</a> CEO David Sifry said there are more ways for bloggers to make money now than there were six months ago. While Google will pay bloggers to publish ads, and Amazon will give them commissions for advertising products, networks like Federated Media and Pajamas Media have organized to broker ads across dozens of blogs with extensive circulations. &#8220;We&#8217;re seeing the formation of &#8216;guilds&#8217;,&#8221; Sifry said. &#8220;Bloggers who know they have interesting content and so they bind together to work with a sales force.&#8221;<br />
One of the most surprising findings in his quarterly review of the blog world Sifry said is the non-Western nature of it all. About 40% of the world&#8217;s daily blog postings are in English. Japanese and Chinese are the next most popular languages. &#8220;Farsi, the most prevalent language in Iran, is the 10th most common language in the blogosphere,&#8221; Sifry said, &#8220;showing that even people who are in countries where the media is repressed are able to get their voices out.<br />
Other bullet points from Sifry:</p>
<ul>
<li> Tracking 57 million blogs.</li>
<li> 100,000 new blogs are added to the Technorati database daily.</li>
<li> 1.3 million new messages are posted by bloggers daily</li>
<li> 55% of blogs are &#8216;active&#8217; (at least one post in the past 3 months), about the same as a year ago.</li>
<li> There&#8217;s a correlation between the number of new posts and its Technorati authority ranking. More is better.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blogonomist.com/thousands-blog-for-a-living/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Of The Blogosphere</title>
		<link>http://blogonomist.com/state-of-the-blogosphere/</link>
		<comments>http://blogonomist.com/state-of-the-blogosphere/#comments</comments>
		<pubDate>Tue, 07 Nov 2006 18:56:17 +0000</pubDate>
		<dc:creator>blogOno</dc:creator>
				<category><![CDATA[Blogging]]></category>

		<guid isPermaLink="false">http://blogonomist.wordpress.com/2006/11/07/state-of-the-blogosphere/</guid>
		<description><![CDATA[  David Sifry just released his bi-annual report here.]]></description>
			<content:encoded><![CDATA[<p> <a href="http://blogonomist.com/wp-content/uploads/2006/11/blogospheregrowth.jpg" title="State Of Blogosphere"><img src="http://blogonomist.com/wp-content/uploads/2006/11/blogospheregrowth.jpg" alt="State Of Blogosphere" /></a></p>
<p>David Sifry just released his bi-annual report <a href="http://technorati.com/weblog/2006/11/161.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogonomist.com/state-of-the-blogosphere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Ads Growing</title>
		<link>http://blogonomist.com/video-ads-growing/</link>
		<comments>http://blogonomist.com/video-ads-growing/#comments</comments>
		<pubDate>Tue, 07 Nov 2006 18:06:39 +0000</pubDate>
		<dc:creator>blogOno</dc:creator>
				<category><![CDATA[Blogging]]></category>

		<guid isPermaLink="false">http://blogonomist.wordpress.com/2006/11/07/video-ads-growing/</guid>
		<description><![CDATA[eMarketer estimates that spending for online video advertising will reach $410 million, an 82.2% gain over last year&#8217;s $225 million figure. In two more years, US marketers will spend over $1 billion, and only two years after that (in 2010), &#8230; <a href="http://blogonomist.com/video-ads-growing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogonomist.com/wp-content/uploads/2006/11/mediaad.jpg" title="New Media with Greatest Ad Growth"><img src="http://blogonomist.com/wp-content/uploads/2006/11/mediaad.jpg" alt="New Media with Greatest Ad Growth" /></a><br />
<span class="grey_text2">eMarketer estimates that spending for online video advertising will reach $410 million, an 82.2% gain over last year&#8217;s $225 million figure. In two more years, US marketers will spend over $1 billion, and only two years after that (in 2010), Internet video advertising will be a nearly $3 billion business.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blogonomist.com/video-ads-growing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Blogosphere Is Still Growing</title>
		<link>http://blogonomist.com/the-blogosphere-is-still-growing/</link>
		<comments>http://blogonomist.com/the-blogosphere-is-still-growing/#comments</comments>
		<pubDate>Mon, 06 Nov 2006 20:25:01 +0000</pubDate>
		<dc:creator>blogOno</dc:creator>
				<category><![CDATA[Blogging]]></category>

		<guid isPermaLink="false">http://blogonomist.wordpress.com/2006/11/06/the-blogosphere-is-still-growing/</guid>
		<description><![CDATA[Technorati says it is now tracking more than 57 million blogs, and the blogosphere is doubling in size approximately every 230 days.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogonomist.com/wp-content/uploads/2006/11/technorati_blogs_3q061.gif" title="Blogosphere Growth"><img src="http://blogonomist.com/wp-content/uploads/2006/11/technorati_blogs_3q061.thumbnail.gif" alt="Blogosphere Growth" /></a><br />
Technorati <a href="http://www.marketingvox.com/archives/2006/11/06/technorati_blogosphere_still_growing_signs_of_slowdown/">says</a> it is now tracking more than 57 million blogs, and the blogosphere is doubling in size approximately every 230 days.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogonomist.com/the-blogosphere-is-still-growing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

